Bogie SGP 400
Two-axle bogie for high speed passenger coaches
Technical data:
Technical data:
| Gauge: | 1435 mm |
| Brakes (optional): | disk brake or combination of disk- and electro-magnetic brake |
| Speed: | 300 km/h |
| Material/Main supporting components: | S355J2G3C (1.0570) |
| Load-carrying capacity: | 26 t |
| Tare weight: | 6,8 t (including electro-magnetic brake) |
| Wheelset guidance: | pillar guide; alternatively with hydrobushing |
| Car-body guidance: | via bogie pin |
| Primary suspension: | coil springs |
| Secondary suspension: | air springs |
| Application: | ICE 2 of DB AG (Germany) |

