Bogie for city railway
Two-axle bogie for suburban railways in different constructions such as trailer- and motor bogie
Technical data:
Technical data:
| Gauge: | 1435 mm |
| Brakes: | 1 disk brake per axle; motor bogie with electrodynamic brake |
| Wheelbase: | 2200 mm |
| Speed: | 100 km/h |
| Permissible static axle load: | 12 t |
| Material Main supporting components: | S355J2G3 (1.0570) |
| Weight reduction: | Mass reduction via usage of casted alumnium (swing arm, gear cases, ...) |
| Tare weight of the trailor bogie: | approx. 3,2 t |
| Tare weight of the motor bogie: | approx. 4,9 t |
| Wheelset guidance: | swing arm |
| Primary suspension: | via rubber coated spring |
| Secondary suspension: | air springs |
| Car-body guidance: | via bogie pin |
| Application: | Suburban railways |

