Bogie Goerlitz VIII
Two-axle bogie for double-deck coaches
Technical data:
Technical data:
| Gauge: | 1435 mm |
| Brakes: | disk brake, 3 brakes per axle, in brake cylinder integrated handbrake connection; magnetic rail brake |
| Speed: | 160 km/h |
| Load-carrying capacity: | 29,5 t |
| Wheelset guidance: | low-wear via rocker bar |
| Primary suspension: | coil springs |
| Secondary suspension: | air springs |
| Material/Main supporting components: | S355J2G3 (1.0570) |
| Tare weight: | 6,5 t |
| Car-body support: | spring beam via air springs |
| Car-body guidance: | via bogie pin |
| Standard: | UIC-leaflet 515 |
| Application: | double-deck coaches |

