Bogie Goerlitz V
Two-axle bogie for passenger coaches, catenary inspection railcars and crew cars for refrigeratior trains
Technical data:
Technical data:
| Gauge: | 1000 mm, 1067 mm, 1435 mm |
| Brakes: | high-power double-block brake; possible arrangement of a disk brake |
| Speed: | running and braking up to 160 km/h |
| Material/Main supporting components: | S355NL (1.0546); S355J2G3 (1.0570) |
| Tare weight: | 6,0 t |
| Bogie pivot support: | centrical bogie pivot support of the car body |
| Primary and secondary suspension: | axle guiding by spring spindles, axle springs between bogie frame and wheelset; arrangement of secondary suspension with steel springs and bolster with adjustable pendular suspension |
| Application: | passenger coaches, catenary inspection rail cars and crew cars for refrigerator trains |

